<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary Entrepreneur &#187; dr. jeff cornwall</title>
	<atom:link href="http://www.visionaryentrepreneur.net/tag/dr-jeff-cornwall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryentrepreneur.net</link>
	<description>Visionary Entrepreneur by John Price</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Run the numbers one more time</title>
		<link>http://www.visionaryentrepreneur.net/2009/05/26/run-the-numbers-one-more-time/</link>
		<comments>http://www.visionaryentrepreneur.net/2009/05/26/run-the-numbers-one-more-time/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Thoughts]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[being wise]]></category>
		<category><![CDATA[dr. jeff cornwall]]></category>
		<category><![CDATA[giving up]]></category>
		<category><![CDATA[jeff cornwall]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[SWOT]]></category>

		<guid isPermaLink="false">http://johnpricephoto.com/blog/?p=39</guid>
		<description><![CDATA[As an entrepreneur, it’s easy to run into the mistake of having an idea and passion which exceeds the actual success of the business. Everytime I have a business idea I first run a SWOT Analysis of the business and begin to approach the business plan. This will usually give me some ideas as I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-51" style="margin-left: 6px; margin-right: 6px;" title="business-calculator-balance-sheet" src="http://johnpricephoto.com/blog/wp-content/uploads/2009/05/business-calculator-balance-sheet-150x150.jpg" alt="business-calculator-balance-sheet" width="150" height="150" />As an entrepreneur, it’s easy to run into the mistake of having an idea and passion which exceeds the actual success of the business. Everytime I have a business idea I first run a SWOT Analysis of the business and begin to approach the business plan. This will usually give me some ideas as I approach writing the business plan.</p>
<p>I recently had an idea that might work in the industry i was thinking but after finding out the expenses of the business I was able to take another approach toward the business concept. I tend to hop right into business ideas without giving the finacial side enough attention &#8211; I&#8217;m learning though. After talking with my entrepreneur professor, <a href="http://drjeffcornwall.com/" target="_self">Dr. Jeff Cornwall</a>, he helped me take a different approach toward my business ideas. It&#8217;s great to have a someone like him to toss ideas at and let him give me feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryentrepreneur.net/2009/05/26/run-the-numbers-one-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

